Data and sources.
Three statuses, and the difference matters.
Every number this site publishes carries its origin, the date it was last checked, and one of three statuses. The distinction is not bureaucratic: a figure fixed by a standard, a figure read off a shelf last month, and a figure everybody repeats without a source are three different kinds of claim, and treating them alike is how calculators end up asserting folklore.
The three statuses
- Standard
- Set by a citable normative source — PS 20, TCNA, ANSI, ASTM. Quoted with its reference.
- Market survey
- Measured on products actually on sale, with the date and the sample size. It expires.
- Convention
- Widely repeated, no normative source. Presented as a convention, never as a rule.
The register
| Value | Status | Source | Checked | Expires |
|---|---|---|---|---|
| Dimensions nominales et reelles des planches de bois resineux vendues aux Etats-Unis | Norme | PS 20, American Softwood Lumber Standard (NIST) ↗ | 2026-09-09 | — |
| Dimensions reelles des planches de MDF appret vendues aux Etats-Unis | Relevé marché | The Home Depot, categorie MDF Boards / Primed ↗ | 2026-09-09 | 2027-09-09 |
| Longueurs de planches reellement vendues au detail aux Etats-Unis | Relevé marché | The Home Depot, fiches produit MDF appret 1x3 et 1x4 ↗ | 2026-09-09 | 2027-09-09 |
| Espacement usuel entre battens sur un mur interieur | Convention | Inch Calculator, resultat organique n1 sur "board and batten calculator" (SERP relevee le 09/09/2026) ↗ | 2026-09-09 | 2027-09-09 |
| Hauteur usuelle du wainscoting sur un mur interieur americain | Convention | Bob Vila ↗ | 2026-09-09 | 2027-09-09 |
| Marge de chute usuelle sur une moulure a poser en longueurs (running trim) | Convention | WoodWeb Knowledge Base ↗ | 2026-09-09 | 2027-09-09 |
| Tile joint and offset guidance, attributed to published sources | Convention | Daltile and Ceramic Tile Education Foundation ↗ | 2026-09-10 | 2027-03-10 |
| Suspended ceiling module and border planning | Convention | Armstrong / Kanopi manufacturer planning resources ↗ | 2026-09-10 | 2027-03-10 |
| Interlocking deck module planning | Convention | NewTechWood installation guide and IKEA decking measurement guide ↗ | 2026-09-10 | 2027-03-10 |
| Pool waterline band measurement | Convention | PoolTile measurement guide and Ezarri mosaic calculator ↗ | 2026-09-10 | 2027-03-10 |
| Rectangular herringbone format examples | Relevé marché | MSI Patterned Floor Tile Tool ↗ | 2026-09-10 | 2027-03-10 |
| Mosaic sheet and chip planning | Convention | MSI mosaic and paper/film faced installation guides ↗ | 2026-09-10 | 2027-03-10 |
| Lowe’s rectangular tile: verified faces and sales units | Relevé marché | Lowe’s live product specifications ↗ | 2026-09-10 | 2027-03-10 |
| Pergo Classics: example of product-specific plank checks | Relevé marché | Pergo Classics Installation Instructions, 03/2021, page 4, steps 5–6 ↗ | 2026-09-10 | 2027-03-10 |
| Pergo Classics layer selection example | Relevé marché | Pergo Classics installation instructions, March 2021, page 2 ↗ | 2026-09-10 | 2027-03-10 |
| Somerset SolidPlus racking example and random-length disclosure | Relevé marché | Somerset SolidPlus Engineered Installation, racking paragraph ↗ | 2026-09-10 | 2027-03-10 |
| What ranking flooring cost estimators multiply (observed executions) | Relevé marché | Live executions of ranking flooring cost estimators, 10 September 2026 ↗ | 2026-09-10 | 2027-03-10 |
| Epoxy floor coverage: physical basis and observed estimator rules | Relevé marché | NIST Handbook 44 Appendix C (gallon = 231 cubic inches) and live executions of ranking epoxy calculators, 10 September 2026 ↗ | 2026-09-10 | 2027-03-10 |
| Carpet estimators: what they multiply, observed executions | Relevé marché | Live executions of ranking carpet calculators, 10 September 2026 (MeasureSquare carpet calculator as reference) ↗ | 2026-09-10 | 2027-03-10 |
| Gym flooring estimators: what they multiply, observed executions | Relevé marché | Live executions of ranking gym flooring calculators, 10 September 2026 (GrytFit layout visualizer as reference) ↗ | 2026-09-10 | 2027-03-10 |
| Wallpaper estimators and published roll formats, observed executions | Relevé marché | York Wallcoverings roll estimation chart and live executions of ranking wallpaper calculators, 10 September 2026 ↗ | 2026-09-10 | 2027-03-10 |
| Painted Paper roll formats, prices, repeats and the on-page estimator, observed | Relevé marché | paintedpaper.com product pages, product JSON, measuring guide, FAQ and the estimator script hc-custom.js, 10 September 2026 ↗ | 2026-09-10 | 2026-12-10 |
| York Wallcoverings bolt chart, product roll formats, prices and the product-page calculator, observed | Relevé marché | yorkwallcoverings.com wallpaper calculator chart, two product pages, the installation FAQ and the script WallpaperCalculator.js, 10 September 2026 ↗ | 2026-09-10 | 2026-12-10 |
| Curtain sizing and drapery yardage conventions as published by the ranking tools and guides, with their executions | Relevé marché | Home Depot measuring guide, Omni, Home Project Calculator, Sailrite Fabric Calculator, TwoPages, Jane Clayton, Best Fabric Store, sew-helpful, House of Ekam, the AI Overview; read and executed 10 September 2026 ↗ | 2026-09-10 | 2027-03-10 |
What expiry means here
A market survey carries an expiry date. When it passes, the value is removed from the pages that use it rather than left on screen with an old date attached. A price that was true a year ago, displayed today without saying so, is worse than no price.
What we deliberately do not publish
- Saw kerf. It belongs to your blade, not to a table. It is an input on every page that needs it, with a starting value you are told to replace.
- Material prices. Not yet. Publishing a price means committing to a sample size, a date and a refresh cycle. Until that is in place, the pages that would show one say so instead — as the wall paneling tool does.
- Brand product data we have not read ourselves. A page named after a retailer that does not carry that retailer's real roll widths, box coverages or panel sizes has no reason to exist.
The rounding rules and the limits of the geometry are on how we calculate.